Full-Automatic Filter Integrity Tester Integtest V4.0
Short Description:
Full-Automatic Filter Integrity Tester
◎Features
※ Automatic air inlet design, to ensure efficiency and test accuracy at the same time;
※ The instrument actually measures the up stream volume, so the test result is more
accurate;
※ Domestic first model to introduce water immersion method;
※ Widely used by customers, with a high market share and cost performance;
※ Automatic control of air intake level, with a smooth and safe air intake, to ensure the
service life of filter.
◎ Parameters:
| Power Supply | 100–260 VAC, 50HZ, 120W |
| Operation Pressure | 100-8000mbar (115psi) |
| Unit | Mbar |
| Operation Condition | Ambient Temperature:+5℃ ~ +40℃;Relative Humidity:10-80% |
| Dimension(mm) | 400(Depth) ×240 (Width) × 270(Height) |
| Test Function | Manual Bubble point Test;Basic Bubble Point Test;Extensive Bubble Point Test;Diffusion FLow Test;Water Immersion Test |
| Test Accuracy | Upstream Volume Test:± 4%;Bubble Point Test:≤ ± 50mbar ; Diffusion Flow Test:± 4% ;Water Immersion Test:≤ ± 0.05ml |
| Test Scope | Bubble Point:590-6900mbar Diffusion Flow Speed:1-180ml/min WI:0.01-30ml/min |
| Applied Range | Symmetric and asymmetric membrane test, needle filter,filter bag,flat filter,filter cartridge(3 core within 20 inches |
| Print Function | Built-in printer |
| Historical Record | 500 sets records storage |
| Records Copy | Support USB disk to export (include test curve); |
| Display Screen | 5.7 inch ,TFT,Single color |
| Serial Connection | RS232 |
| Language | Chinese/English |
| Work Mode | Online/Offline |
| Applicable Environment | Above D level |
| Weight | 7.5KG |







